New Followers / Subscribers per Week
Growth velocity by platform.
Performance across LinkedIn, Instagram, and YouTube — period: Last 90 days.
| Week | Impressions | New followers | Engagements | Leads |
|---|---|---|---|---|
Sep 14 — Sep 20(1 post) | 5,647 | 4 | 10 | — |
| 113 | — | 10 | — | |
Sep 7 — Sep 13(14 posts) | 88,128 | 233 | 2,179 | — |
Aug 31 — Sep 6(20 posts) | 71,215 | 53 | 1,202 | — |
Aug 24 — Aug 30(21 posts) | 77,367 | 52 | 1,481 | — |
Aug 17 — Aug 23(14 posts) | 47,352 | 56 | 1,122 | — |
Aug 10 — Aug 16(2 posts) | 5,975 | 19 | 303 | — |
Drop the .xls / .xlsx files exported from LinkedIn analytics (personal + company). You can also drop per-post “Single Post Analytics” files to enrich individual posts — one file per post, several at once. Re-uploading the same period overwrites previous data.
| Week | Reach | New followers | Engagements |
|---|---|---|---|
Sep 14 — Sep 20(0 posts) | 141 | 0 | 0 |
| No posts published this week. | |||
Sep 7 — Sep 13(7 posts) | 13,452 | 17 | 218 |
Aug 31 — Sep 6(7 posts) | 5,575 | 11 | 237 |
Aug 24 — Aug 30(7 posts) | 12,336 | 26 | 412 |
Aug 17 — Aug 23(8 posts) | 11,368 | 11 | 112 |
Aug 10 — Aug 16(1 post) | 344 | 2 | 16 |
| Week | Views | New subs | Engagements |
|---|---|---|---|
Sep 14 — Sep 20(1 video) | 2 | 0 | 0 |
| 2 | — | 0 | |
Sep 7 — Sep 13(6 videos) | 958 | 2 | 5 |
Aug 31 — Sep 6(3 videos) | 611 | 9 | 5 |
Aug 24 — Aug 30(2 videos) | 366 | 6 | 10 |
Aug 17 — Aug 23(1 video) | 316 | 2 | 0 |
Aug 10 — Aug 16(1 video) | 43 | 1 | 1 |
Last 12 weeks of activity across all connected platforms.
Growth velocity by platform.
Likes + comments + shares + saves.
Publishing cadence by platform (grouped).