| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | YTD · 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | ||||||||||
| CCA | $0 | |||||||||
| Revenue Shares | $0 | |||||||||
| Community/Upsells | ||||||||||
| Partnerships | $0 | |||||||||
| Other | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Total |
2 paymentscouldn't be categorized
These show up under "Other". Tell Claude which category they belong to and the rule will be added to the mapping.
Wire transfers and other off-processor payments. Goes into the same table as Kajabi and Whop, tagged as manual.
Drop the Transactions CSV exported from Kajabi (filtered to whatever period you want to import). Re-uploading the same rows is safe — duplicates are merged by transaction ID.