Lead Flow
Leads · Calls scheduled · Calls taken · New clients
| Stage | Deals | Prob. | Open $ | Weighted $ |
|---|---|---|---|---|
Hot follow up | 1 | 55% | $6,000 | $3,300 |
Warm follow up | 1 | 25% | $6,000 | $1,500 |
Future follow up | 38 | 10% | $402,000 | $40,200 |
Last 12 weeks. Each point is a Monday-to-Sunday bucket.
Leads · Calls scheduled · Calls taken · New clients
New clients ÷ calls taken, per week. Bands: ≥25% (good), 10–25% (mid), <10% (low).
Where new leads entered each week (stacked).
| September 14 – September 20 | — | ||||
| September 7 – September 13 | — |
Month totals reflect the calendar month. Week rows are listed under the month their Monday falls in; weeks crossing month boundaries are marked with *.
| Stage | Leads | Conv. Rate | |
|---|---|---|---|
New Lead | 1 | 2% | |
Low intent | 32 | 73% | |
Sales call scheduled | 3 | 7% | |
Future Follow up | 4 | 9% | |
New client | 2 | 5% | |
Lost Lead | 2 | 5% |
| Stage | Leads | Conv. Rate | |
|---|---|---|---|
Connection request sent | 503 | 17% | |
Low Purchasing Intent | 220 | 7% | |
Mid Purchasing Intent | 14 | 0% | |
High Purchasing Intent | 3 | 0% | |
Invited to Sales Call | 1 | 0% | |
Scheduled Sales Call | 11 | 0% | |
Future follow up | 30 | 1% | |
Never Accepted | 520 | 17% | |
Clients | 131 | 4% | |
Lost Leads | 1596 | 53% |
| Stage | Leads | Conv. Rate | |
|---|---|---|---|
New lead | 19 | 6% | |
Low intent | 234 | 73% | |
Mid intent | 8 | 2% | |
High intent | 3 | 1% | |
Sales call scheduled | 8 | 2% | |
Warm follow up | 1 | 0% | |
Hot follow up | 1 | 0% | |
Future follow up | 5 | 2% | |
New client | 5 | 2% | |
Lost Lead | 38 | 12% |
Where your leads come from. Source detected from the earliest matching tag on each contact.
| Source | Leads | % | → Call | → Client | |
|---|---|---|---|---|---|
| Cold — Search Bar | 130 | 69.5% | — | — | |
| Theory of Constraints | 8 | 4.3% | 9.6d | 8.3d | |
| Cold — Mined Profile | 5 | 2.7% | — | — | |
| Follower | 2 | 1.1% | — | — | |
| Connection | 2 | 1.1% | — | — | |
| Inbound | 1 | 0.5% | — | — | |
| Cold — Recommended Profile | 1 | 0.5% | — | — | |
| Other | 38 | 20.3% | 6.4d | 6.6d |
September 2026
Last 6 months. Stacked counts per source so you can spot which channels are scaling.
| Day | Notes | Leads | Calls | Total |
|---|---|---|---|---|
| Mon Sep 14 | 0 | 0 | ||
| Tue Sep 15 | 0 | 0 | 0 | 0 |
| Wed Sep 16 | 0 | 0 | 0 | 0 |
| Thu Sep 17 | 0 | 0 | 0 | 0 |
| Fri Sep 18 | 0 | 0 | 0 | 0 |
| Sat Sep 19 | 0 | 0 | 0 | 0 |
| Sun Sep 20 | 0 | 0 | 0 | 0 |